FLANSA ALUMINIU pentru adaptor PN10
Caracteristici FLANSA ALUMINIU pentru adaptor PN10
Caracteristici principale: Aluminiu; referință UNI EN 1092-1; Forat PN10.
Flanșa din aluminiu proiectată pentru adaptorul de flanșă PN10 este potrivită pentru: Sisteme de conducte pentru apă și utilizări industriale.
Metoda de îmbinare: mecanică.
Caracteristici FLANSA ALUMINIU pentru adaptor PN10
Caracteristici principale: Aluminiu; referință UNI EN 1092-1; Forat PN10.
Flanșa din aluminiu proiectată pentru adaptorul de flanșă PN10 este potrivită pentru: Sisteme de conducte pentru apă și utilizări industriale.
Metoda de îmbinare: mecanică.
Cod Produs | DN (mm) | A (mm) | DI (mm) | DN Mare | F (mm) | Nr. Fauri | S (mm) | Z (mm) | Greutate (kg) |
FA025B | 25 | 75 | 38 | 20 | 14 | 4 | 12 | 105 | 0,22 |
FA032B | 32 | 85 | 45 | 25 | 14 | 4 | 12 | 115 | 0,25 |
FA040B | 40 | 100 | 55 | 32 | 18 | 4 | 16 | 140 | 0,50 |
FA050B | 50 | 110 | 66 | 40 | 18 | 4 | 16 | 150 | 0,55 |
FA063B | 63 | 125 | 78 | 50 | 18 | 4 | 20 | 165 | 0,70 |
FA075B | 75 | 145 | 92 | 65 | 18 | 4 | 20 | 185 | 0,88 |
FA090B | 90 | 160 | 108 | 80 | 18 | 8 | 22 | 200 | 1,00 |
FA110B | 110 | 180 | 128 | 100 | 18 | 8 | 22 | 220 | 1,13 |
FA125B | 125 | 180 | 135 | 100 | 18 | 8 | 22 | 220 | 1,03 |
FA140B | 140 | 210 | 158 | 125 | 18 | 8 | 22 | 250 | 1,35 |
FA180B | 180 | 240 | 188 | 150 | 22 | 8 | 24 | 285 | 1,64 |
FA200B | 200 | 295 | 235 | 200 | 22 | 8 | — | 340 | — |
FA280B | 280 | 350 | 294 | 250 | 22 | 12 | 28 | 395 | 2,84 |
-
Flanșă din oțel zincat pentru adaptor PN6
-
ZINC COATED STEEL FLANGE for adaptor PN25 DN25-180
-
Flanșă din oțel zincat pentru adaptor PN25 DN200-630
-
Flanșă din oțel zincat pentru adaptor PN16
-
Flanșă din oțel zincat pentru adaptor PN10
-
FLANSA ALUMINIU pentru adaptor PN10
-
FLANSĂ DE OȚEL PP CAPSULAT pentru adaptor PN10
-
FLANSĂ DE OȚEL PP CAPSULAT pentru adaptor PN16
-
FLANȘĂ FONTĂ DUCTILĂ PENTRU ADAPTATOR PENTRU FLANSĂ PN16
-
FLANȘĂ FONTĂ DUCTILĂ PENTRU ADAPTATOR DE FLANȘĂ PN10
-
GARNITURA EPDM
-
Șurub UNI EN 14399-1